Forest Homes of Lake Wallenpaupack

Forest Homes of Lake Wallenpaupack New Home Plan Library

View Vacation Series New Home Plans View American Value Series New Home Plans View Premium Plus Series New Home Plans
SERIES:
SQ.FT.:    
NAME:  

American Values

Featuring value-engineered homes designed to provide you and your family with a quality home enriched by high curb appeal. This collection of fine homes is consistently built, from foundation to move in, in 90 calendar days by utilizing engineered wood products and state-of-the-art component technology. With 31 exciting models to chose from, you will find the home of your dreams. Each model is a fully engineered building system designed to meet or exceed the local snow load, wind load, live weight and dead weight requirements of our area.
Plan Sq. Ft. Beds Bath Garage
Sir Walter Scott Bi-Level 1221 3 2 BSMT
Charlotte Ranch 1313 3 2.5 2
Drexel 2-Story, Second Floor Master 1344 3 2.5 2
Dorchester Bi-Level 1357 3 2 BSMT
Seabrook Ranch 1446 3 2 2
Jefferson Ranch 1480 3 2 2
Concord 2-Story, Second Floor Master 1515 3 2.5 2
Wynham 2-Story, First Floor Master 1540 3 2.5 2
Nottingham 2-Story, First Floor Master 1659 3 2.5 2
Coventry 2-Story, Second Floor Master 1660 3 2.5 2
Cambridge Ranch 1718 3 2 2
Monterey Ranch 1732 3 2 2
Piedmont Ranch 1732 4 2 2
Jamestown 2-Story, Second Floor Master 1746 3 2.5 2
Winsted 2-Story, Second Floor Master 1818 3 2.5 2
Saratoga Ranch 1839 3 2 2
Frederick 2-Story, First Floor Master 1932 3 2.5 2
Hatteras Ranch 1958 3 2.5 2
Lexington 2-Story, Second Floor Master 2037 3 2.5 2
Buchanan 2-Story, Second Floor Master 2133 3 2.5 2
Fairfield 2-Story, Second Floor Master 2165 4 2.5 2
Carrington 2-Story, First Floor Master 2221 3 2.5 2
Sheraton 2-Story, First Floor Master 2301 4 2.5 2
Denton 2-Story, First Floor Master 2311 4 3.5 2
Pinehurst 2-Story, Second Floor Master 2326 3 2.5 2
Hampton 2-Story, Second Floor Master 2364 4 2.5 2
Stonebridge 2-Story, Second Floor Master 2489 4 2.5 2
Pennsdale 2-Story, Second Floor Master 2527 4 2.5 2
Oakridge 2-Story, Second Floor Master 2618 4 2.5 2
Charleston 2-Story, Second Floor Master 2746 3 2.5 2
Belmont 2-Story, Second Floor Master 2763 4 2.5 3

Premium Plus

Welcome to the Premium Plus Home Plan Collection from Design Basics and Forest Homes. These specially selected plans offer the very best in distinctive styling, complex rooflines, and spacious floor plans.
Plan Sq. Ft. Beds Bath Garage
Eastridge Ranch 2558 3 2.5 3
Castelar 2-Story, Second Floor Master 2585 4 2.5 3
Newberry 2-Story, Second Floor Master 2612 4 2.5 2
Hillcrest 2-Story, First Floor Master 2639 4 3.5 3
Jennings 2-Story, Second Floor Master 2644 4 2.5 2
Westmont Ranch 2655 4 3.5 3
Bridgeport 2-Story, First Floor Master 2695 4 3.5 3
Raleigh Ranch 2767 3 2.5 3
Wingate 2-Story, Second Floor Master 2810 5 3.5 3
Birchwood 2-Story, First Floor Master 2811 4 2.5 2
Lynnwood 2-Story, Second Floor Master 2848 4 3.5 3
Hamilton 2-Story, Second Floor Master 2879 4 2.5 3
Renwick 2-Story, First Floor Master 2957 4 4.5 3
Appleton 2-Story, First Floor Master 2979 4 3.5 3
Durand 2-Story, First Floor Master 3029 4 3.5 3
Analisa 2-Story, Second Floor Master 3163 4 3.5 3
Gainsborough 2-Story, Second Floor Master 3235 4 3.5 3
Jacksonville 2-Story, Second Floor Master 3273 4 3.5 3
Southampton 2-Story, First Floor Master 3294 4 3.5 3
Harrison 2-Story, Second Floor Master 3404 4 3.5 3
Huntsboro 2-Story, First Floor Master 3422 4 3.5 3
Carlton 2-Story, First Floor Master 3473 4 3.5 4
Chamberlain 2-Story, First Floor Master 3590 4 3.5 3
Triumph 2-Story, First Floor Master 3916 4 3.5 3

Vacation Series

The mainstay designs the Masthope Vacation Community. The Vacation Series features open floor-plan designs with Cathedral ceilings. They offer a distinctive Chalet look with steep pitch rooflines and large trapezoidal windows for breath-taking views.
Plan Sq. Ft. Beds Bath Garage
Alpine Chalet 1 Story Loft 1079 2 1 N/A
Mountain Chalet 1 Story Loft 1123 2 2 N/A
Hideaway Chalet 2 Story with Loft 1384 3 2 N/A
Lake View Chalet 2 Story 1444 3 2 N/A
Woodsman Chalet 2 Story 1499 3 2 N/A
Summit Chalet 2 Story 1500 4 2 N/A
Mountain Log 2 Story 1549 3 2 N/A
Mountain Log Traditional 2 Story 1549 3 2 N/A
Mountain View 2 Story 1633 2 2 N/A
Pocono Cape 2 Story 1764 3 2 N/A
Lakewood 2 Story 1800 3 2 N/A
Cedarbrook 2 Story 1800 3 2.5 N/A
Appalachian 1 Story 1856 3 2 N/A
Sierra 2 Story with Loft 1934 3 2 N/A
Chalet Retreat 2 Story 2168 3 2.5 2 Opt.

Square footage values are Living Space Only. Garage space is additional.